
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160801 | ||
Importer | INDUS MOTORCOMPANY LTD SPLOT NO. N.W.Z/ ![]() |
||
Importer address | - | ||
Supplier | TOYOTA TSUSHOCORPORATION S9-8, MEIEKI 4 ![]() |
||
Supplier address | TOYOTA TSUSHOCORPORATION S9-8, MEIEKI 4 | ||
Loading port | NAGOYA, AICHI | Destination port | KPPI |
Product description | RAW MATERIAL STEEL SHEETS (GALVANIZEDAND COLD ROLL) DOCUMENTARYCREDIT NUMBER : 1001LC36649/2016 DATE OF ISSUE : 160630 NAME OF L/C ISSUING BANK (BAN Translation | ||
Quantity | 186.262 | Quantity unit | MT |
Weight | 186.262 | ||
Packages | 87 | Type of packaging | PACKAGES |
Bill of lading | 957099755 | ||
Vessel name | MAERSKSALINA | Number of container types | 11X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160801 | - | ![]() |
- | NAGOYA, AICHI | KPPI |